Huawei Y6 (2019)
Price in KSA: SAR 450.00
Released
March 2, 2019
Display
6.1 inches 1560 x 720 pixels
Camera
13 MP (Single camera) 8 MP front
Hardware
MediaTek Helio A22 2GB RAM
Storage
microSDXC, 32GB
Battery
3020 mAh
OS
Android 9.0 Pie Huawei Emotion UI
Model
Y6 (2019)
Huawei Y6 (2019) Specifications
DISPLAY | |
Screen Size: | 6.1 inches |
---|---|
Resolution: | 1560 x 720 pixels, 19.5:9 ratio, 282 PPI |
Technology: | IPS LCD |
Screen-to-body Ratio: | 79.40 % |
Aspect Ratio: | 19.5:9 |
Screen Protection: | Tempered Glass |
Features: | Ambient light sensor, Proximity sensor |
DESIGN | |
Dimensions: | |
---|---|
Build Materials: | |
Weight: | |
Keys: | |
Biometrics: | |
Colors: | |
Resistance: | |
Features: |
HARDWARE | |
Chipset: | MediaTek Helio A22 MT6761 |
---|---|
CPU: | ARM Cortex-A53, 64-bit, 12 nm, Quad-core, 2000 MHz |
GPU: | PowerVR GE8300 |
RAM: | 2GB |
Internal Memory: | 32GB |
Expandable Memory: | microSDXC up to 512 GB |
Device Type: | Smartphone |
Operating System: | Android (9.0 Pie), Huawei Emotion UI |
NETWORK & CONNECTIVITY | |
SIM Size: | Standard |
---|---|
Network Support: | 4G, 3G, 2G |
Wi-Fi: | Wi-Fi 802.11, b/g/n |
Wi-Fi Features: | Wi-Fi Direct, Mobile Hotspot |
Bluetooth: | 4.2 |
USB Connectivity: | Mass storage device, USB charging, microUSB 2.0 |
Sensors: | Accelerometer |
Other: | VoIP, Tethering, Computer sync, OTA sync |
BATTERY & MULTIMEDIA | |
Battery Capacity: | 3020 mAh |
---|---|
Battery Type: | Li - Ion, User replaceable |
Charging: | Fast charging |
Headphones: | 3.5mm jack |
Speakers: | Loudspeaker, Earpiece, |
Features: | Background playback, Album art cover |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Add'l Microphone(s): | For Noise Cancellation |
Leave a Reply