Huawei P Smart+ (2019)
Price in KSA: SAR 1,095.00
Released
March 15, 2019
Display
6.2 inches 2340 x 1080 pixels
Camera
24 MP (Triple camera) 8 MP front
Hardware
HiSilicon Kirin 710 3GB RAM
Storage
64GB, microSDXC
Battery
3400 mAh
OS
Android 9.0 Pie Huawei Emotion UI
Model
P Smart+ (2019)
Huawei P Smart+ (2019) Specifications
DISPLAY | |
Screen Size: | 6.2 inches |
---|---|
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 415 PPI |
Technology: | IPS LCD |
Screen-to-body Ratio: | 83.10 % |
Aspect Ratio: | 18:9 |
Screen Protection: | Premium Tempered Glass |
Features: | Ambient light sensor, Proximity sensor |
DESIGN | |
Dimensions: | |
---|---|
Build Materials: | |
Weight: | |
Keys: | |
Biometrics: | |
Colors: | |
Resistance: | |
Features: |
HARDWARE | |
Chipset: | HiSilicon Kirin 710 |
---|---|
CPU: | Octa-core, 2200 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 12 nm |
GPU: | Mali-G51 MP4 |
RAM: | 3GB |
Internal Memory: | 64GB |
Expandable Memory: | microSDXC up to 512 GB |
Device Type: | Smartphone |
Operating System: | Android (9.0 Pie), Huawei Emotion UI |
NETWORK & CONNECTIVITY | |
SIM Size: | Nano SIM |
---|---|
Network Support: | 4G, 3G, 2G |
Wi-Fi: | Wi-Fi 802.11, b/g/n |
Wi-Fi Features: | Mobile Hotspot |
Bluetooth: | 4.2 |
USB Connectivity: | microUSB 2.0 |
Sensors: | Accelerometer, Compass |
Other: | VoIP, Tethering, Computer sync, OTA sync |
BATTERY & MULTIMEDIA | |
Battery Capacity: | 3400 mAh |
---|---|
Battery Type: | Li - Ion, Not user replaceable |
Charging: | Fast charging |
Headphones: | 3.5mm jack |
Speakers: | Loudspeaker, Earpiece, |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Add'l Microphone(s): | For Noise Cancellation |
Leave a Reply